Abstract:Hamagin Tokai Tokyo Securities is a brokerage firm regulated by FSA, offering products and services in stocks, bonds, and investment trusts.
Hamagin Tokai Tokyo Securities Review Summary | |
Founded | 2008 |
Registered Country/Region | Japan |
Regulation | FSA |
Products & Services | Domestic Stocks, Foreign Stocks, Bonds, Domestic Investment Trust, Foreign Investment Trust |
Demo Account | ❌ |
Leverage | / |
Trading Platform | / |
Minimum Deposit | / |
Customer Support | Phone: 045-225-6562 (Weekday: 8:00~21:00, Saturday: 9:00~17:00, Closed on Sundays and public holidays) |
Address: 〒220-0012 3-1-1 Minato Mirai, Nishi-ku, Yokohama |
Founded in 2008 and registered in Japan, Hamagin Tokai Tokyo Securities is a brokerage firm regulated by the Financial Services Agency (FSA). The firm offers diverse financial products and services, such as domestic and foreign stocks, bonds, and both domestic and foreign investment trusts.
Pros | Cons |
Regulated by FSA | Complex fee structure |
Diverse products and services | Demo account unavailable |
Limited info on accounts |
Yes, Hamagin Tokai Tokyo Securities is currently regulated by FSA.
Regulated Country | Regulated Authority | Regulated Entity | Current Status | License Type | License Number |
![]() | The Financial Services Agency (FSA) | 浜銀TT証券株式会社 | Regulated | Retail Forex License | 関東財務局長(金商)第1977号 |
Hamagin Tokai Tokyo Securities mainly offers clients with Domestic Stocks, Foreign Stocks, Bonds, Domestic Investment Trust, and Foreign Investment Trust.
Tradable Instruments | Supported |
Stocks | ✔ |
Bonds | ✔ |
Investment Trust | ✔ |
Forex | ❌ |
Commodities | ❌ |
Indices | ❌ |
Cryptocurrencies | ❌ |
Options | ❌ |
ETFs | ❌ |
Mutual Funds | ❌ |
Commission Fees for Equity Securities (Stocks, ETFs, J-REITs, etc.)
Transaction Amount | Branch Office Trading (Basic Commission) | Hamagintt TT Securities Direct (Discounted) |
Up to ¥1,000,000 | 1.2650% of transaction amount (minimum ¥2,750 tax-included) | 0.7590% of transaction amount (minimum ¥1,650 tax-included) |
¥1,000,001–¥2,000,000 | 0.9350% of transaction amount + ¥3,300 | 0.5610% of transaction amount + ¥1,980 |
¥2,000,001–¥3,000,000 | 0.9075% of transaction amount + ¥3,850 | 0.5445% of transaction amount + ¥2,310 |
¥3,000,001–¥4,000,000 | 0.8580% of transaction amount + ¥5,335 | 0.5148% of transaction amount + ¥3,201 |
¥4,000,001–¥5,000,000 | 0.8470% of transaction amount + ¥5,775 | 0.5082% of transaction amount + ¥3,465 |
¥5,000,001–¥10,000,000 | 0.7260% of transaction amount + ¥11,825 | 0.4356% of transaction amount + ¥7,095 |
¥10,000,001–¥30,000,000 | 0.5830% of transaction amount + ¥26,125 | 0.3498% of transaction amount + ¥15,675 |
¥30,000,001–¥50,000,000 | 0.2750% of transaction amount + ¥118,525 | 0.1650% of transaction amount + ¥71,115 |
Over ¥50,000,000 | 0.0880% of transaction amount + ¥212,025 | 0.0528% of transaction amount + ¥127,215 |
Commission Fees for Convertible Bonds with Warrants, etc.
Transaction Amount | Basic Commission (Tax-Included) |
Up to ¥1,000,000 | 1.1000% of transaction amount (minimum ¥2,750) |
¥1,000,001–¥3,000,000 | 0.9240% of transaction amount + ¥1,760 |
¥3,000,001–¥5,000,000 | 0.8778% of transaction amount + ¥3,146 |
¥5,000,001–¥10,000,000 | 0.7370% of transaction amount + ¥10,186 |
¥10,000,001–¥30,000,000 | 0.5390% of transaction amount + ¥29,986 |
¥30,000,001–¥50,000,000 | 0.3190% of transaction amount + ¥95,986 |
Over ¥50,000,000 | 0.1100% of transaction amount + ¥200,486 |
Foreign Equity Trading Commissions (Domestic Intermediary Fees)
Transaction Amount | Basic Commission (Tax-Included) | Basic Commission (Tax-Excluded) |
Up to ¥1,000,000 | 1.4300% of transaction amount | 1.300% of transaction amount |
¥1,000,001–¥3,000,000 | 1.0450% of transaction amount + ¥3,850 | 0.950% of transaction amount + ¥3,500 |
¥3,000,001–¥5,000,000 | 0.8800% of transaction amount + ¥8,800 | 0.800% of transaction amount + ¥8,000 |
¥5,000,001–¥10,000,000 | 0.7700% of transaction amount + ¥14,300 | 0.700% of transaction amount + ¥13,000 |
¥10,000,001–¥30,000,000 | 0.6050% of transaction amount + ¥30,800 | 0.550% of transaction amount + ¥28,000 |
¥30,000,001–¥50,000,000 | 0.2750% of transaction amount + ¥129,800 | 0.250% of transaction amount + ¥118,000 |
Over ¥50,000,000 | 0.1100% of transaction amount + ¥212,300 | 0.100% of transaction amount + ¥193,000 |
Foreign Currency Securities (Exchange Spread Fees)
Currency | Foreign Currency Amount | Standard Spread | Discounted Spread (when amount threshold met) |
USD | Under $100,000 | 50 sen/USD | $100,000–$1,000,000: 25 sen/USD |
EUR | Under €100,000 | 75 sen/EUR | €100,000–€1,000,000: 50 sen/EUR |
AUD | Under AUD 100,000 | ¥1/AUD | AUD 100,000–AUD 1,000,000: 50 sen/AUD |
HKD | Under HK$700,000 | 15 sen/HKD | HK$700,000–HK$7,000,000: 10 sen/HKD |
GBP | Under £100,000 | ¥1.50/GBP | £100,000–£1,000,000: 75 sen/GBP |
Other Currencies | - | Individual rates (e.g., TRY 20 sen, BRL 85 sen) | Discounted rates apply (e.g., TRY 15 sen, BRL 75 sen) |
Share Transfer Fees
Item | Fee (Tax-Excluded / Tax-Included) |
1 trading unit | ¥1,000 / ¥1,100 |
Each additional trading unit | ¥500 / ¥550 |
Maximum fee | ¥6,000 / ¥6,600 |
Notes:
Deposit Options
Deposit Option | Deposit Fee | Deposit Processing Time |
浜銀TT証券 Card (Japan Post ATM) | ❌ | Immediate |
Bank Transfer (Dedicated Transfer Account) | ❌ | Varies by bank transfer |
Account Transfer (Real-Time via 浜銀TT証券 Direct) | ❌ | Immediate |
Foreign Currency Transfer | Customer Pays Initial Fee (Reimbursed by 浜銀TT証券) | Varies by bank transfer |
Withdrawal Options
Withdrawal Option | Withdrawal Fee | Withdrawal Processing Time |
浜銀TT証券 Card (Japan Post ATM) | ❌ | Immediate |
Bank Transfer (to Registered Account) | ❌ | Varies by bank transfer |
Foreign Currency Transfer | Customer Pays All Fees |