摘要:Bitget, founded in 2018 and headquartered in China, operates as an unregulated exchange with a user base exceeding 20 million across over 100 countries. Notable partnerships include collaborations with football icon Lionel Messi and serving as the official crypto partner for prominent esports events. The platform offers various services such as spot and futures trading, copy trading, asset management, staking, Launchpool, and an NFT platform. It boasts 24/7 multilingual customer support and robust security measures, including an A+ rating from SSL Labs certification and support from major security vendors. Bitget facilitates transactions through Quick Buy, P2P trading, Credit/Debit cards, and third-party payment providers, accessible globally with some country restrictions. Key features include a wide range of cryptocurrencies for trading, innovative options like copy trading and staking, and a transparent fee structure.
BitgetReview Summary | |
Founded | 2003 |
Registered Country/Region | Singapore |
Regulation | Suspicious Clone |
Market Instruments | Cryptos,Futures,ETFs |
Demo Account | ✅ |
Leverage | / |
Spread | / |
Trading Platform | App,Bitgets online trading platform |
Minimum Deposit | / |
Customer Support | Live chat |
Email:support@bitget.com |
Bitget is a suspicious clone broker, offering trading on Cryptos,Futures, ETFs. It privede their mobile app、
Pros | Cons |
Provide follow-on transactions | regulated |
Lack of transparency | |
Demo account unavailable | |
Lack of Leverage | |
MT4/MT5 unavailable | |
No. Bitget is suspicious clone. Please be aware of the risk!
Regulator | Current Status | Regulated Entity | License Type | License No. |
Financial Service Providers Register | Suspicious clone | TIGER BROKERS (NZ) LIMITED | Financial Service Corporate | 473106 |
National Futures Association | Suspicious clone | US TIGER SECURITIES INC | Common Financial Service License | 0328552 |
It proved Cryptos,Futures, and ETFs.
Trade Instruments | Supported |
Cryptocurrencies | ✔ |
ETFs | ✔ |
Futures | ✔ |
Indices | ❌ |
Stocks | ❌ |
Bonds | ❌ |
Options | ❌ |
Trading Platform | Supported | Suitable for |
Mobile App | ✔ | Traders |
MT4 | ❌ | Beginners |
MT5 | ❌ | Experienced traders |
The broker accepts payments done via BTC,BGB,USTD,ETH...
Coin | Network | Deposit Fee | Withdrawal Fee | Min Withdrawal Amount |
BTC | BTC | 0 | 0.00046799 BTC | 0.00000656 BTC |
LIGHTNING | Withdrawal Suspended | - | - | |
BEP20 | 0 | 0.00004 BTC | 0.00001 BTC | |
BGB | ERC20 | 0 | 0.57948619 BGB | 0.2897431 BGB |
Morph | 0 | 5 BGB | 0.0000001 BGB | |
USDT | BEP20 | 0 | 0.15 USDT | 10 USDT |
TON | 0 | 1 USDT | 10 USDT | |
SOL | 0 | 1 USDT | 10 USDT | |
TRC20 | 0 | 1 USDT | 10 USDT | |
ERC20 | 0 | 3 USDT | 10 USDT | |
Arbitrum One | 0 | 0.2 USDT | 10 USDT | |
Optimism | 0 | 0.15 USDT | 10 USDT | |
Polygon | 0 | 0.2 USDT | 10 USDT | |
AVAX C-Chain | 0 | 0.11 USDT | 10 USDT | |
Kaia | 0 | 1 USDT | 10 USDT | |
KAVA EVM Token | Withdrawal Suspended | - | - | |
Aptos | 0 | 0.2 USDT | 9 USDT | |
Polkadot Asset Hub | Withdrawal Suspended | - | - | |
ETH | ETH | 0 | 0.00393117 ETH | 0.00051106 ETH |
BEP20 | 0 | 0.00393117 ETH | 0.00027519 ETH | |
Morph | 0 | 0.00393117 ETH | 0.0003 ETH | |
Arbitrum One | 0 | 0.00393117 ETH | 0.00004 ETH | |
Optimism | 0 | 0.00353805 ETH | 0.00003 ETH | |
zkSync Era | 0 | 0.00393117 ETH | 0.00004 ETH | |
BASE | 0 | 0.00393117 ETH | 0.00117936 ETH | |
LINEA | 0 | 0.00393117 ETH | 0.0001 ETH | |
SCROLL | 0 | 0.00393117 ETH | 0.0001 ETH | |
Starknet | 0 | 0.00393117 ETH | - | |
LTC | LTC | 0 | 0.10558547 LTC | 0.001 LTC |
BCH | BCH | 0 | 0.02532286 BCH | 0.0001 BCH |
ETC | ETC | 0 | 0.03775621 ETC | 0.008 ETC |
BEP20 | 0 | 0.53937432 ETC | 0.5 ETC | |
BNB | BEP20 | 0 | 0.0151768 BNB | 0.0002 BNB |
LINK | ERC20 | 0 | 0.18939394 LINK | 2 LINK |
TRX | TRX | 0 | 33.395176 TRX | 0.8 TRX |
Bitget provides copy trading services, which enables customers to follow top traders and learn from their trading experiences.