摘要: Swedbank is an unregulated broker, offering services in cards, loans, leases, insurance, savings, investments, pension, payment collection and financing on Swedbank Latvia platform.
| Swedbank Review Summary | |
| Founded | / |
| Registered Country/Region | Latvia |
| Regulation | No regulation |
| Services | Cards, loans, leases, insurance, savings, investments, pension, payment collection, financing |
| Platform/APP | Swedbank Latvia |
| Customer Support | 24/7 support, live chat |
| Tel: +371 6 744 4444, +371 6 744 4449 | |
| Social media: Facebook, Instagram, YouTube, X | |
Swedbank is an unregulated broker, offering services in cards, loans, leases, insurance, savings, investments, pension, payment collection and financing on Swedbank Latvia platform.

| Pros | Cons |
| Various financial services offered | No regulation |
| Multiple account types | |
| Clear fee structure | |
| Live chat support |
No. Swedbank currently has no valid regulations. Please be aware of the risk!


Swedbank offers services in cards, loans, leases, insurance, savings, investments, pension, payment collection and financing.
| Services | Available |
| Cards | ✔ |
| Loans | ✔ |
| Leases | ✔ |
| Insurance | ✔ |
| Savings | ✔ |
| Investments | ✔ |
| Pension | ✔ |
| Payment collection | ✔ |

Swedbank offers various account types.
| Account Type | Available |
| Additional account | ✔ |
| Account for child | ✔ |
| Escrow accounts | ✔ |
| Accounts for investments | ✔ |
| Company account | ✔ |
| Basic payment account | ✔ |
| Business account | ✔ |

Swedbank requires fees for general account services, transfer payment, standing order, E-invoice, cards and cash and package of services.
| Service Category | Fee Item | Fee Amount |
| General Account Services | Opening the account (including document verification) | 0.00 EUR |
| Maintaining/servicing the account (Monthly) | ||
| Closing the account | ||
| Activating Internet banking site | ||
| Using Internet banking site (Monthly) | ||
| Payments (Non-Card) | Intra-bank transfer to own account: | |
| - At a branch | 5.00 EUR | |
| - On Internet banking site | 0.00 EUR | |
| Intra-bank transfer to another person's account: | ||
| - At a branch | 5.00 EUR | |
| - On Internet banking site | 0.00 EUR | |
| Transfer to another bank in Latvia/SEPA payment: | ||
| - At a branch | 5.00 EUR | |
| - On Internet banking site | 0.36 EUR | |
| Standing order: | ||
| - Applying at a branch | 5.00 EUR | |
| - Applying on Internet banking site | 0.00 EUR | |
| - Monthly usage | ||
| E-invoice: | ||
| - Applying at a branch | 5.00 EUR | |
| - Applying on Internet banking site | 0.00 EUR | |
| - Monthly usage | ||
| Cards and Cash | Credit/Debit card issuance (including cheapest delivery channel) | 2.00 EUR |
| Credit/Debit card monthly usage | 1.70 EUR/month (20.40 EUR/year) | |
| Cash withdrawal at bank branch: | ||
| - Up to 9.99 EUR | 0 (1x/month) | |
| - Over 9.99 EUR | 1% of amount (min 10.00 EUR) | |
| ATM withdrawal with debit card: | ||
| - Swedbank/partner ATMs (up to 750 EUR) | 0.00 EUR | |
| - Swedbank/partner ATMs (over 750 EUR) | 0.5% of amount | |
| - Other banks' ATMs | 2.00 EUR + 3% of amount | |
| ATM withdrawal with credit card: | ||
| - Swedbank/partner ATMs | 2.00 EUR + 3% of amount | |
| - Other banks' ATMs | ||
| Overdraft Services | Overdraft handling/issuing | Service not available |
| Interest rate on overdraft | ||
| Service Packages | Basic package: | |
| - 10 free European payments/month via Internet/mobile | 1.70 EUR/month (20.40 EUR/year) | |
| Private Banking package: | ||
| - Free European payments via Internet/mobile | Includes debit card monthly fee | |


| Platform/APP | Supported | Available Devices |
| Swedbank Latvia | ✔ | IOS, Android |
