摘要:NinjaTrader is a brokerage which offers access to the futures and forex markets. The platform runs on their own technology and offers real-time execution for buying and selling orders. The minimum deposit is $0, and the spread is from 0.09 pips. However, this company holds a suspicious clone license, which means potentisl risks still exist.
| NinjaTrader Review Summary | |
| Founded | 2003 |
| Registered Country/Region | United States |
| Regulation | NFA (Suspicious Clone) |
| Market Instruments | Forex, Futures, Energy, Cryptocurrencies, Indices, Metals |
| Demo Account | ❌ |
| Leverage | / |
| Spread | From 0.09 pips |
| Trading Platform | NinjaTrader Platform |
| Minimum Deposit | $0 |
| Customer Support | Phone: 800-496-1683 |
| Email: support@ninjatrader.com | |
| X, Facebook, YouTube, Instagram | |
NinjaTrader is a brokerage which offers access to the futures and forex markets. The platform runs on their own technology and offers real-time execution for buying and selling orders. The minimum deposit is $0, and the spread is from 0.09 pips. However, this company holds a suspicious clone license, which means potentisl risks still exist.

| Pros | Cons |
| Great analysis tools | Suspicious clone NFAlicense |
| Various tradable assets | Need to pay for extra features |
| Low minimum deposit | No MT4 or MT5 |
| Long operation time | |
| Tight spreads |
No. NinjaTrader has Suspicious Clone regulations currently. Please be aware of the risk!
| Regulatory Status | Suspicious Clone |
| Regulated by | National Futures Association (NFA) |
| Licensed Institution | NINJATRADER BROKERAGE LLC |
| Licensed Type | Common Financial Service License |
| Licensed Number | 0339976 |


NinjaTrader offers trading services on Forex, Futures, Energy, Cryptocurrencies, Indices and Metals.
| Tradable Instruments | Supported |
| Forex | ✔ |
| Futures | ✔ |
| Energy | ✔ |
| Cryptos | ✔ |
| Indices | ✔ |
| Metals | ✔ |
| Stocks | ❌ |
| Bonds | ❌ |
| Options | ❌ |
| ETFs | ❌ |

Now there are Free, Monthly and Lifetime account plans for users to choose.
| Account Type | Price |
| Free | $0 |
| Monthly | $99 |
| Lifetime | $1499 |

| Account Type | Commissions (per side) |
| Free | $0.35 - Micro, $1.29 - Standard |
| Monthly | $0.25 - Micro, $0.99 - Standard |
| Lifetime | $0.09 - Micro, $0.59 - Standard |
NinjaTrader offers their own platform on all devices.
| Trading Platform | Supported | Available Devices | Suitable for |
| NinjaTrader | ✔ | PC, web, mobile | / |
| MT5 | ❌ | / | Experienced traders |
| MT4 | ❌ | / | Beginners |
