Abstract:Please be advised that the following instruments' trading hours and market session times will be affected by the upcoming April holidays.
Market Closure in April
Dear Valued Clients,
Please be advised that the following instruments' trading hours and market session times will be affected by the upcoming April holidays.
Please refer to the table below outlining the affected instruments:
Date | April 15th(Monday) 2024 | April 17th(Wednesday) 2024 | April 24th(Wednesday) 2024 | April 25th (Thursday) 2024 | April 30th (Tuesday) 2024 |
Holiday | Lebaran Holiday | Rama Navami | ANZAC Day | ANZAC Day | Labour Day |
GER40 | Normal | Normal | Normal | Normal | Closed at 23:00 |
GER40ft | Normal | Normal | Normal | Normal | Closed at 23:00 |
EUSTX50 | Normal | Normal | Normal | Normal | Closed at 23:00 |
FRA40 | Normal | Normal | Normal | Normal | Closed at 23:00 |
AUS200 | Normal | Normal | Closed at 23:00 | Late open at 10:10 | Normal |
USDINR | Normal | Closed | Normal | Normal | Normal |
USDIDR | Closed | Normal | Normal | Normal | Normal |
* All hours are provided in GMT+3 (Server Time in MT4/MT5.)
Please note that in the event of reduced liquidity in the market, spreads might significantly increase from their normal average level, we recommend clients to properly manage their positions to ensure sufficient funds in the account and trade cautiously.
If you have any questions or require any assistance, please do not hesitate to contact us.
Ref: