Abstract:At the end of the Asian market on Monday (October 16), the US dollar index fell slightly, and the current price is in a stage of gradual correction.
At the end of the Asian market on Monday (October 16), the US dollar index fell slightly, and the current price is in a stage of gradual correction. It is highly likely that the US dollar index will continue its previous upward trend in the future market, with the current price at 106.50. The price of gold declined in the Asian market. Last Friday, the conflict between Palestine and Israel intensified, and gold surged by $50. Currently, it is in a stage of gradual correction, with the current price around 1914.95. Crude oil was consolidated horizontally in the Asian market, but in the future market, it still needs to wait for fundamental factors to drive it. The current price is at 86.20. EURUSD rose in the Asian market, with the current price at 1.0532, close to upward resistance of 1.0546. USDJPY fluctuated in the Asian market, with the current price at 149.45. In the future market, it is necessary to pay attention to whether the Bank of Japan intervenes in the foreign exchange market. Before the news is clear, the rise of USDJPY is limited.
MHMarkets strategy is only for reference and not for investment advice. Please carefully read the statement at the end of the text. The following strategy will be updated at 15:00 on October 16, Beijing time.
· Gold XAUUSD· | |||||||
Resistance | 1927.22 – 1947.10—1952.97 | ||||||
Support | 1885.27 – 1867.78 – 1853.15 | ||||||
Gold rebounded downward at the opening of the Asian market, and if there is no change in fundamentals in the future, it is likely to continue its previous upward trend. Intraday attention to the support of 1885.27 – 1867.78 – 1853.15 below and the resistance of 1927.22 – 1947.10—1952.97 above. The market will be judged by whether to break through the upper and lower support and resistance. Note: The above strategy was updated at 15:00 on October 16. This policy is a daytime policy. Please pay attention to the policy release time. | |||||||
· Crude Oil USOUSD· | |||||||
Resistance | 87.69—89.15—90.88 | ||||||
Support | 85.98—84.29—81.43 | ||||||
US crude oil was sideways consolidated in the Asian market, and it is highly likely that US crude oil will continue its previous upward trend in the future market because of the impact of the Israeli-Palestinian conflict. Intraday attention to the support of 85.98—84.29—81.43 below and the resistance of 87.69—89.15—90.88 above. The market will be judged by whether to break through the upper and lower support and resistance. Note: The above strategy was updated at 15:00 on October 16. This policy is a daytime policy. Please pay attention to the policy release time. | |||||||
· EURUSD· | |||||||
Resistance | 1.0546 - 1.0558 - 1.0625 | ||||||
Support | 1.0494 - 1.0481 | ||||||
EURUSD rebounded and rose in the Asian market, with prices currently approaching upward resistance. It is likely to continue the previous downward trend in the future market. Intraday attention to the support of 1.0494 - 1.0481 below and the resistance of 1.0546 - 1.0558 - 1.0625 above. The market will be judged by whether to break through the upper and lower support and resistance. Note: The above strategy was updated at 15:00 on October 16. This policy is a daytime policy. Please pay attention to the policy release time. | |||||||
· GBPUSD· | |||||||
Resistance | 1.2200 - 1.2224 – 1.2266 | ||||||
Support | 1.2120 - 1.2104 | ||||||
GBPUSD rose at the beginning of the Asian market, and the current price is around 1.2166, close to upward resistance. It is likely to continue the previous downward trend in the future market. Intraday attention to the support of 1.2120 - 1.2104 below and the resistance of 1.2200 - 1.2224 – 1.2266 above. The market will be judged by whether to break through the upper and lower support and resistance. Note: The above strategy was updated at 15:00 on October 16. This policy is a daytime policy. Please pay attention to the policy release time. | |||||||
Fed Governor Christopher Waller's recent comments have highlighted a cautious stance towards adjusting interest rates, marking a significant moment for the financial markets.
In the forex market, stability was the theme for the U.S. dollar index, holding firm at 104.30. Minor fluctuations were observed across major currency pairs: the Euro slightly weakened against the dollar, closing at 1.0827
In the latest market wrap focusing on the foreign exchange sector, the U.S. dollar index showed minimal movement, holding at 104.31.
On Tuesday, due to February's US durable goods orders growth exceeding expectations and an optimistic economic growth outlook for the first quarter in the US, the US dollar index initially fell but then rose, briefly touching below the 104 mark before recovering during the US trading session, closing up 0.07% at 104.29.