Hong Kong
2026-05-28 16:49
IndustryThis Week News
Thursday, May 28
17:00 | Eurozone May Industrial/Economic Sentiment Index
20:30 | US Initial Jobless Claims for the Week ★Important!
20:30 | US April Core PCE Price Index (Year-on-Year)
20:30 | Revised Annualized Quarterly Rate of US Real GDP in the First Quarter
20:30 | US April Core PCE Price Index (MoM)
Friday, May 29
00:00 | U.S. EIA Crude Oil Inventories for the Week Ending May 22
07:30 | Japan's April Unemployment Rate
14:45 | France's preliminary May CPI monthly rate
14:45 | Final reading of France's first quarter GDP annual rate
15:55 | Germany's seasonally adjusted unemployment rate in May
21:45 | US May Chicago PMI
Like 0
MEGA_CY
Broker
Hot content
Industry
Event-A comment a day,Keep rewards worthy up to$27
Industry
Nigeria Event Giveaway-Win₦5000 Mobilephone Credit
Industry
Nigeria Event Giveaway-Win ₦2500 MobilePhoneCredit
Industry
South Africa Event-Come&Win 240ZAR Phone Credit
Industry
Nigeria Event-Discuss Forex&Win2500NGN PhoneCredit
Industry
[Nigeria Event]Discuss&win 2500 Naira Phone Credit
Forum category
Platform
Exhibition
Agent
Recruitment
EA
Industry
Market
Index
This Week News
Thursday, May 28
17:00 | Eurozone May Industrial/Economic Sentiment Index
20:30 | US Initial Jobless Claims for the Week ★Important!
20:30 | US April Core PCE Price Index (Year-on-Year)
20:30 | Revised Annualized Quarterly Rate of US Real GDP in the First Quarter
20:30 | US April Core PCE Price Index (MoM)
Friday, May 29
00:00 | U.S. EIA Crude Oil Inventories for the Week Ending May 22
07:30 | Japan's April Unemployment Rate
14:45 | France's preliminary May CPI monthly rate
14:45 | Final reading of France's first quarter GDP annual rate
15:55 | Germany's seasonally adjusted unemployment rate in May
21:45 | US May Chicago PMI
Like 0
I want to comment, too
Submit
0Comments
There is no comment yet. Make the first one.

Submit
There is no comment yet. Make the first one.