Abstract: Shikoku is a Japan-based broker founded in 2002, regulated by FSA. It offers a diverse range of market instruments, for instance: Investment Trusts, Stocks, Bonds, Forex, and Commodities.
| Shikoku Review Summary | |
| Founded | 2002 |
| Registered Country/Region | Japan |
| Regulation | Regulated by FSA (Japan) |
| Market Instruments | Investment Trusts, Stocks, Bonds, Forex, Commodities |
| Demo Account | / |
| EUR/USD Spread | rom 10 - 75 sen |
| Trading Platform | Web Trader |
| Customer Support | Tel: 089-921-5200 |
| Address: Ehime Prefecture Matsuyama City Sanbancho 5-10-1 | |
Shikoku is a Japan-based broker founded in 2002, regulated by FSA. It offers a diverse range of market instruments, for instance: Investment Trusts, Stocks, Bonds, Forex, and Commodities.

| Pros | Cons |
| Regulated by FSA | Limited contact channels |
| Various trading assets | No MT4 and MT5 cTrader support |
| Long operation time | No demo accounts available |
| Various fees charged |
Shikoku is regulatedby Financial Services Agency (FSA), under 四国アライアンス証券株式会社, with license number 四国財務局長(金商)第21号.
| Regulatory Status | Regulated By | Licensed Institution | License Type | License Number |
| Regulated | Financial Services Agency (FSA) | 四国アライアンス証券株式会社 | Retail Forex License | 四国財務局長(金商)第21号 |

WikiFX field survey team visited Shikoku's address is Japan, and we found its office on site, which means the company operates with an physical office.

| Trading Instruments | Supported |
| Investment Trusts | ✔ |
| Stocks | ✔ |
| Bonds | ✔ |
| Forex | ✔ |
| Commodities | ✔ |
| Indices | ❌ |
| Cryptocurrencies | ❌ |
| Options | ❌ |
| ETFs | ❌ |

| Services Type | Basic Fee |
| Domestic Stocks Brokerage | JPY 2,750 - 275,000 |
| Domestic Covertible Bonds TradingBrokerage | JPY 2,750 - 269,500 |
| Foreign Stocks Brokerage | 0.1980% - 11% |
| Securities Deposits | JPY 550 - 11,000 |
| Bank Transfer Fee | JPY 0 - 4,000 |





| Trading Platform | Supported | Available Devices | Suitable for |
| Web Trader | ✔ | Web | / |
| MT4 | ❌ | / | Beginners |
| MT5 | ❌ | / | Experienced traders |

| Minimum Amount | Bank Transfer Fee | Processing Time | |
| Deposit | / | JPY 0 - 4,000 | Below 24 hours |
| Withdrawal | / | / |


