Abstract:Hyakugo Securities is a financial firm regulated by FSA. It offers trading in domestic stocks, ETFs, REITs, foreign stocks, and foreign bonds.
Hyakugo Securities Review Summary | |
Founded | 2009 |
Registered Country/Region | Japan |
Regulation | FSA |
Products & Services | Domestic Stocks, ETFs & REITs, Foreign Stocks, Foreign Bonds, Regular Investment Trusts, Online Trade/Electronic Delivery Services, Real-time direct debit, Full transfer fee cashback service |
Demo Account | ❌ |
Leverage | / |
Trading Platform | / |
Minimum Deposit | / |
Customer Support | Phone: +81 059-222-2105 |
Address: 〒514-8668 三重県津市岩田21番27号 |
Hyakugo Securities, established in 2009 and based in Japan, is a financial firm regulated by the Financial Services Agency (FSA). It offers diverse products and services, including trading in domestic stocks, ETFs, REITs, foreign stocks, and foreign bonds. Additionally, it provides regular investment trusts, online trade and electronic delivery services, real-time direct debit, and transfer fee cashback service.
Pros | Cons |
Regulated by FSA | Complex fee structure |
A wide range of products and services |
Yes, at present, Hyakugo Securities is regulated by FSA.
Regulated Country | Regulated Authority | Regulated Entity | Current Status | License Type | License Number |
![]() | The Financial Services Agency (FSA) | 百五証券株式会社 | Regulated | Retail Forex License | 東海財務局長(金商)第134号 |
On Hyakugo Securities, you can trade with Domestic Stocks, ETFs & REITs, Foreign Stocks, and Foreign Bonds.Hyakugo Securities also provides services such as Regular Investment Trusts, Online Trade/Electronic Delivery Services, Real-time direct debit, and Full transfer fee cashback service.
Tradable Instruments | Supported |
Stocks | ✔ |
Bonds | ✔ |
ETFs & REITs | ✔ |
Investment Trusts | ✔ |
Forex | ❌ |
Commodities | ❌ |
Indices | ❌ |
Cryptocurrencies | ❌ |
Options | ❌ |
Step 1: Application
Step 2: Identity Verification
Step 3: Account Screening
Step 4: Account Opening Completion Notification
Step 5: Trading Start
Account Management Fees
Account Type | Fee |
Domestic Account Management Fee | ❌ |
Foreign Securities Account Management Fee | ❌ |
Securities Transfer (Transfer) Fees
-For Stocks (through the Securities Depository and Clearing Institution)
Transfer Quantity | Fee (Including Tax) |
1 unit or less per stock | 1,100 yen |
For each additional unit | 550 yen added |
19 units or more | 11,000 yen |
-For Investment Trusts, Bonds, and Foreign Securities
Security Type | Fee (Including Tax) |
Investment Trust (1 stock) | 1,100 yen |
Bond, Foreign Security (1 stock) |
Exchange Spreads
Currency | General - Transaction Amount | Spread | Large - Volume - Transaction Amount | Spread |
US Dollar | Less than 100,000 US dollars | 50 cents | 100,000 US dollars or more | 25 cents |
Euro | Less than 100,000 Euros | 75 cents | 100,000 Euros or more | 37 cents |
Australian Dollar | Less than 150,000 Australian Dollars | 80 cents | 150,000 Australian Dollars or more | 40 cents |
Canadian Dollar | Less than 150,000 Canadian Dollars | 1 yen | 150,000 Canadian Dollars or more | 50 cents |
New Zealand Dollar | Less than 150,000 New Zealand Dollars | 150,000 New Zealand Dollars or more | ||
Brazilian Real | Less than 300,000 Brazilian Reals | 300,000 Brazilian Reals or more | ||
Turkish Lira | Less than 1,000,000 Turkish Liras | 50 cents | 1,000,000 Turkish Liras or more | 25 cents |
South African Rand | Less than 1,500,000 South African Rands | 30 cents | 1,500,000 South African Rands or more | 15 cents |
Domestic Stock - related Trading Fees (Domestic Listed Stocks, ETFs, REITs)
-Face - to - Face/Phone Orders
Contract Amount | Fee (Including Tax) | Upper Limit | Lower Limit |
1,000,000 yen or less | 1.16% | 275,000 yen | 2,750 yen |
More than 1,000,000 yen - 3,000,000 yen | 0.8800% + 2,750 yen | ||
More than 3,000,000 yen - 4,000,000 yen | 0.8250% + 4,400 yen | ||
More than 4,000,000 yen - 5,000,000 yen | 0.7700% + 6,600 yen | ||
More than 5,000,000 yen - 10,000,000 yen | 0.6930% + 10,450 yen | ||
More than 10,000,000 yen - 30,000,000 yen | 0.4950% + 30,250 yen | ||
More than 30,000,000 yen - 50,000,000 yen | 0.2200% + 112,750 yen | ||
More than 50,000,000 yen | 0.0220% + 211,750 yen |
-Online Trades
Fee (Including Tax) | Upper Limit | Lower Limit |
Fees are 25% off face - to - face/phone order fees | 206,250 yen | 2,062 yen |
Convertible Bond - type Bonds with Warrants Commission Fees
-Face - to - Face/Phone Orders
Contract Amount | Fee (Including Tax) | Upper Limit | Lower Limit |
1,000,000 yen or less | 1.05% | 275,000 yen | 2,750 yen |
More than 1,000,000 yen - 3,000,000 yen | 0.8800% + 1,650 yen | ||
More than 3,000,000 yen - 5,000,000 yen | 0.8250% + 3,300 yen | ||
More than 5,000,000 yen - 10,000,000 yen | 0.6930% + 9,900 yen | ||
More than 10,000,000 yen - 30,000,000 yen | 0.4950% + 29,700 yen | ||
More than 30,000,000 yen - 50,000,000 yen | 0.2200% + 112,200 yen | ||
More than 50,000,000 yen | 0.0220% + 211,200 yen |
-Online Trade
Fee (Including Tax) | Upper Limit | Lower Limit |
Fees are 25% off face - to - face/phone order fees | 206,250 yen | 2,062 yen |
Fractional - Share Trading Fees
Calculation Method | Fee Rule |
Proportional Allocation | Fees are calculated as the fee amount per unit of contract × (number of shares traded ÷ number of shares per unit). If the fee per unit is less than 2,750 yen (including tax), use 2,750 yen (including tax) × (number of shares traded ÷ number of shares per unit) for calculation. |
Shareholder Meeting Materials Request Fees
Request Quantity | Fee (Including Tax) |
1 stock | 715 yen |
Foreign Stock Domestic Agency Fees (Foreign Entrusted Transactions)
Contract Amount | Fee (Including Tax) | Fee (Excluding Tax) |
1,000,000 yen or less | 1.10% | 1.00% |
More than 1,000,000 yen - 3,000,000 yen | 0.99% + 1,100 yen | 0.90% + 1,000 yen |
More than 3,000,000 yen - 5,000,000 yen | 0.88% + 4,400 yen | 0.80% + 4,000 yen |
More than 5,000,000 yen - 10,000,000 yen | 0.77% + 9,900 yen | 0.70% + 9,000 yen |
More than 10,000,000 yen - 30,000,000 yen | 0.66% + 20,900 yen | 0.60% + 19,000 yen |
More than 30,000,000 yen - 50,000,000 yen | 0.55% + 53,900 yen | 0.50% + 49,000 yen |
More than 50,000,000 yen - 100,000,000 yen | 0.44% + 108,900 yen | 0.40% + 99,000 yen |
More than 100,000,000 yen | 0.33% + 218,900 yen | 0.30% + 199,000 yen |
Deposit Options
Deposit Option | Deposit Processing Time |
Bank Transfer | Varies by your bank |
Quick Deposit | Instant |
Deposit Fees
Currency Type | Deposit Destination | Fee Liability |
Yen | 105 Bank Branches | Company |
Other Financial Institutions | Customer | |
Foreign Currency | 105 Bank Branches | 10,000 currency units or more: Company |
Less than 10,000 currency units: Customer | ||
Other Financial Institutions | Customer | |
Note: For example, 10,000 currency units of US dollars means 10,000 US dollars. |
Withdrawal Options
Withdrawal Option | Withdrawal Processing Time |
Online Withdrawal Request | Varies |
Withdrawal Fees
Currency Type | Withdrawal Destination | Fee (Including Tax) |
Yen | 105 Bank Branches | ❌ |
Other Financial Institutions | 880 yen | |
Foreign Currency | 105 Bank Branches | 2,200 yen |
Other Financial Institutions | 5,500 yen |