Expose
FX3313337243| MultiBank Group 2026-02-04 23:08
FX5811914072| LiteForex 2026-02-04 22:05
diegoarte2003@yahoo.com.ar| Monex 2026-02-04 13:41
Hassan Jop| Fiper 2026-02-04 12:31
Lanice| AIPRIME 2026-02-04 12:18
FX3964873153| VenturyFX 2026-02-04 10:32
?| CBCX 2026-02-04 09:22
FX5284674542| ALIGN MARKETS 2026-02-03 21:31
FX5811914072| LiteForex 2026-02-03 19:47
FX2409673542| Amaraa Capital 2026-02-03 18:20
Latest exposure
Deduction of profit
Scam Alert: Unauthorized C2R OUT on Acc 111004
Monex Holding Platform Scam!!! Scammers!!!!!
Review: I opened a trade at 4889.05 and set a Stop
Severe slippage, 10 pips slippage in one second
I invested 3 thousand dollars
Deposit Issues
After I had previously complained, this forex platform contacted me via email and admitted that there was a data issue, which caused a margin call.
Fund Seizure & Hidden Terms
SCAM ALERT - MONEY STUCK - APP NOT WORKING NOW
