Expose
FX1700423484| Vida Markets 2025-12-25 17:58
FX2986054662| MORPHER 2025-12-25 16:17
Harley| MultiBank Group 2025-12-25 16:04
FX2643147122| iFOREX Europe 2025-12-25 11:58
FX3804670736| NPE Market 2025-12-25 10:57
FX3063419706| Z FOREX 2025-12-24 15:09
FX4008422093| DOMINION MARKETS 2025-12-24 01:55
AEN| ACM 2025-12-23 21:50
FX6949691252| VAHA 2025-12-23 15:04
FX2542483264| XS 2025-12-23 10:10
Latest exposure
I had initially deposited
Account blocked, trading halted — ~$400k gone!
Account Locked and Restricted Without Cause
Unable to withdraw funds, cannot reach customer service, no response to messages
Failure to withdraw and block the account
they are not giving me
They stole $67,310 from me and closed the position
The brokerage platform partnered with ACM, but funds have not been disbursed or credited from the 17th until now, the 23rd.
Scam Platform
Withdrawals are not permitted, and account trading is prohibited.
