Expose
fuxin| WZG 2025-12-18 22:21
FX3804670736| NPE Market 2025-12-18 20:19
FX2104281888| Assexmarkets 2025-12-17 20:36
FX4013580305| Vida Markets 2025-12-17 20:00
FX3450093664| Vida Markets 2025-12-17 19:39
FX3025369597| THEFALCON MARKETS 2025-12-17 19:29
FX1053737268| Vida Markets 2025-12-17 18:44
FX1050977535| Vida Markets 2025-12-17 18:18
FX3491602125| EE TRADE 2025-12-17 14:42
FX5997253342| Vida Markets 2025-12-17 13:20
Latest exposure
Losing money and not allowing withdrawals
Greetings: I opened an
Scammer broker
When the price is going down
I opened a 16 lot short
Withdrawal requests submitted on November 26th have not been processed at all.
The broker vida Markets
I held two EUR/USD positions
The platform lures users into opening accounts with bonus promotions, but once funds are deposited, withdrawals become difficult to process, making it hard to investigate further.
I don’t know what the
