Expose
YUTIAN| GMI 2026-02-19 22:30
FX1339467801| EMAR MARKETS 2026-02-19 17:10
FX1353389302| najm Capital 2026-02-19 15:14
FX4035791184| Phyntex Markets 2026-02-19 11:44
FX6221459212| Crib Markets 2026-02-19 06:41
FX3594879462| exfor 2026-02-19 02:21
FX3484775775| Upway 2026-02-18 22:15
Ahmad Ali.| universal trading 2026-02-18 13:30
Habibi528| PROREX LIMITED 2026-02-17 06:37
WENJIANGENCHANZHAO hjjyxt66| ACM 2026-02-16 08:16
Latest exposure
Withdraw funds from GMI platform to TPK to withdraw USDT, TPK website is closed
not paying.. I am waiting from 17 days and my with
Najm Capital Scam Alert
USD58,271.03 Withdrawal Blocked After 50,000 paid
I can't get my money
Withdrawal Pending for
Malicious slippage of over 5000 points, illegal trading
Universal trading is a scam and fraud company
fraudster‼️
ACM Ponzi Scheme Partner
