Expose  FX1178286821| HTFX 2025-10-31 22:54
 FX1178286821| HTFX 2025-10-31 22:54 FX3371294605| TAG markets 2025-10-31 17:17
 FX3371294605| TAG markets 2025-10-31 17:17 FX6949691252| VAHA 2025-10-31 15:10
 FX6949691252| VAHA 2025-10-31 15:10 FX2500846398| TradeEU Global 2025-10-31 03:55
 FX2500846398| TradeEU Global 2025-10-31 03:55 NIANSHAOMOZHI| HFM 2025-10-31 03:24
 NIANSHAOMOZHI| HFM 2025-10-31 03:24 ~S~| Zenstox 2025-10-31 02:53
 ~S~| Zenstox 2025-10-31 02:53 FX3958148911| Kraken 2025-10-31 01:23
 FX3958148911| Kraken 2025-10-31 01:23 GUAGUA| HFM 2025-10-31 00:16
 GUAGUA| HFM 2025-10-31 00:16 FX3099756640| HFM 2025-10-30 23:35
 FX3099756640| HFM 2025-10-30 23:35 AJun Chen| YCHpro 2025-10-30 18:57
 AJun Chen| YCHpro 2025-10-30 18:57
Latest exposure
Unable to withdraw funds
 Beware: TAG Markets Removed My Profits and Balance
 This time, what's the deal?
 I WAS SCAMMED, I GOT INTO DEBT AND LOST MONEY!
 The black platform directly rejected the withdrawal request.
 Zenstox was delayed so I can't pay gold.
 Investments
 Unable to withdraw funds, black platform
 Unable to withdraw
 Just another scam broker!
 