Expose
FX3519000614| HTFX 2026-03-13 11:58
FX1682749610| MAXIMUSFX 2026-03-13 05:54
FX4164448324| PO Trade 2026-03-13 04:59
FX3147623655| Tradear 2026-03-13 00:08
FX2704250141| NXG MARKETS 2026-03-12 21:19
Forest| Bitget 2026-03-12 09:35
FX3082485626| amari Capital 2026-03-12 02:59
FX1157503576| Bitget 2026-03-11 19:25
FX2028647292| INGOT 2026-03-11 19:09
Gold Money| REGULUS LIQUIDITY 2026-03-11 14:43
Latest exposure
Black platform cannot withdraw funds
They ask me for money to withdraw my capital
Report
I started with $250, we opened
unable to withdrawal my amount
The platform is not allowing me to withdraw funds
Amari Capital experienced multiple slippage on January 26-27, 2026, which resulted in significant trading losses for me. The stop loss was triggered, but the same situation also occurred when the stop loss price did not reach the target price.
[Smoking Gun Video] Bitget MT5: A "Win-Proof" Platform? Legitimate $29,117.5 Weekend Trading Profit Erased Under Bogus "Gap Violation" Pretext!
Ingot Global closed my account froze my 150,000
there is no withdrawal of money
