Expose
FX4111056649| algobi 2026-06-27 01:03
FX7698926242| Upway 2026-06-26 12:13
FX2089889008| Upway 2026-06-26 11:57
FX2171411853| Libertex 2026-06-26 00:02
jhaver| FBS 2026-06-25 23:25
FX4227520595| Upway 2026-06-25 21:54
FX3656443376| ZIFI Markets Ltd 2026-06-25 18:29
FX1178587960| GRACEX 2026-06-25 16:15
FX1178587960| GRACEX 2026-06-25 15:46
FX3332818542| PocketOption 2026-06-25 15:15
Latest exposure
I have an open account
It's hard not to suspect it's a betting platform, deliberately manipulating prices up and down each week to trigger stop-loss orders.
The stop-loss order being whipsawed is disgusting; it's practically like drawing your own chart lines. Don't use this broker anymore.
Capital Loss
cannot withdraw my money
Maliciously harvesting retail investors, a heartless platform, resulting in a lot of losses.
The platform is preventing me from withdrawing funds. They're holding 8000 USD from my account, and there's been no response since my withdrawal request was made in March.
Money is not being withdrawn
scammers do not withdraw the deposit
Blocking an account to avoid paying money
