Expose
FX2650745139| Fiper 2026-02-07 01:41
FX1063759374| VEBSON 2026-02-06 15:22
FX2809547220| Warren Bowie & Smith 2026-02-06 06:42
Hasan platxanli| MultiBank Group 2026-02-05 18:09
BENPAOZHONG| GMI 2026-02-05 14:29
FX3313337243| MultiBank Group 2026-02-04 23:08
FX5811914072| LiteForex 2026-02-04 22:05
diegoarte2003@yahoo.com.ar| Monex 2026-02-04 13:41
Hassan Jop| Fiper 2026-02-04 12:31
Lanice| AIPRIME 2026-02-04 12:18
Latest exposure
scam broker I deposited
FRADULENT V PROP TRADER PROP FIRM
SCAM
Don't trust because Multibank scam
GMI not processing withdrawals
Deduction of profit
Scam Alert: Unauthorized C2R OUT on Acc 111004
Monex Holding Platform Scam!!! Scammers!!!!!
Review: I opened a trade at 4889.05 and set a Stop
Severe slippage, 10 pips slippage in one second
