Expose
FX1431854122| Upway 2026-02-12 10:41
YONGXIN6876| USK MARKETS GROUP LTD 2026-02-12 10:09
FX2635627698| GANN MARKETS 2026-02-12 05:08
FX1802979057| RG Group 2026-02-12 01:10
FX3009949795| FlipTrade Group 2026-02-10 20:08
FX2981385206| BAAZEX 2026-02-10 00:18
FX3985520517| HFM 2026-02-09 22:29
freebird| MORFIN FX 2026-02-09 18:06
FX5811914072| LiteForex 2026-02-09 14:21
AJA19| Trading Pro 2026-02-08 22:08
Latest exposure
Unable to withdraw profits after making money on a black platform
They scammed us out of over $1,000,000—cannot withdraw!
This firm is fraudulent.
The fraudulent platform arbitrarily locks customer accounts.
Warning: Flip Trade
stay far away from this fraudulent broker
Approved withdrawal of USD 22,000 reversed
Broker doesn't allow to withdaw
LiteFinance: $139.28 Still Stolen (Partial Refund
written withdrawal
