Expose
FX1221545986| YWO 2026-04-27 20:49
FX4012699912| 犀牛智投 2026-04-27 13:51
hakumatata| pepperstone 2026-04-27 13:15
QUANQIUZONGDAI| Upway 2026-04-26 04:23
【kāng】﹌|℡| ETB BULLION 2026-04-25 20:18
FX1536161933| dbinvesting 2026-04-24 18:55
【kāng】﹌|℡| MC 2026-04-24 12:58
KUAILE533| VORBIX MARKETS 2026-04-23 15:29
FX3357350401| Upway 2026-04-23 06:40
FX1714088702| MDM 2026-04-22 23:41
Latest exposure
YWO platform canceled all profits without explanat
Scam platform
It's not just once or twice that the order was executed outside the candlestick chart range.
Manipulate prices and slippage
My investment on the MC Platform encountered slippage and stuck.
Withdrawal Issue, Profit Removed & Account Disable
MC has changed its name.
The platform is unsafe that prohibits withdrawals, which I have added to the black list.
The upway platform failed to take profits when the target price was reached, and stopped losses before the stop-loss point was reached, resulting in my financial losses.
My account has been disabled for a month.
