Expose
DANIEL6448| TRONEX 2026-11-05 21:13
FX2294587745| Aventis Market 2026-11-05 13:59
FX2048575705| Vida Markets 2026-11-05 02:42
FX7850850092| Astral 2026-11-04 22:32
FX3641449142| Panther Capitals 2026-11-03 21:03
FX2138142945| TAG MARKETS 2026-11-03 17:45
FX4000951111| TAG MARKETS 2026-11-03 17:31
FX3998048960| TAG MARKETS 2026-11-03 17:26
FX3285134744| LLA Markets 2026-11-03 08:25
Jorge Lopez| KEY TO MARKETS 2026-11-02 04:41
Latest exposure
This is a fraudulent
They said the withdrawal would be credited within 24 hours, and now it's been a long time
My name is Enda Suhenda.
The broker platform won't allow withdrawals, it's been two months without a reply, all withdrawals have been rejected, and they won't even return the principal when asked
Service bahot hi kharab
It's completely over. Ponzi scheme
My withdrawal has been delayed for a year, and I'm still always unable to withdraw.
Withdrawal was not allowed.
LLA Markets is a scam platform; as soon as you make a profit, they won't let you withdraw.
Deposit 20,000 USD.
