Expose
FX2279637739| Upway 2026-05-04 16:42
FX2983247772| STONE WALL CAPITAL 2026-05-04 12:54
FX4055550069| iq option 2026-05-03 08:32
FX4137559356| Upway 2026-05-02 12:39
XINGMENG?| WISDOM 2026-05-02 10:56
ZHAOYUNMING| PowerTradingFx 2026-05-01 20:44
FX1807876443| FXNX 2026-05-01 14:32
W80881| MDM 2026-05-01 04:20
FX3264448663| WHITEFOREX 2026-05-01 02:56
Millan Lopez| EVOSTOCK 2026-04-30 22:56
Latest exposure
Upway (Jinrong China) uses Baidu ads to induce deposits, malicious slippage and platform freezing, directly locks account after a loss of 26,000, refuses withdrawals, and manipulates market data from backend
STONEWALL CAPITAL FRAUD
I have not been able to complete
A black platform maliciously adjusted the margin ratio, causing the account to be liquidated and blown up.
The withdrawal application submitted on the 28th has been under review
powertrading intentionally delays withdrawals
stop withdrawal
The platform is about to run away, this is as shady as it gets, this platform is a dead pig that doesn't
withdrawal scam
I am not able to withdraw
