Expose
FX2067696980| Trive 2026-06-29 10:17
FX2821483367| SEA GLOBAL 2026-06-29 04:21
FX3169392673| BitWayMarket 2026-06-28 22:26
MAYURI BAYU PRATAMA| HEADWAY 2026-06-28 05:15
FX9912904202| ORON TRADE 2026-06-27 15:49
FX4111056649| algobi 2026-06-27 01:03
FX7698926242| Upway 2026-06-26 12:13
FX2089889008| Upway 2026-06-26 11:57
FX2171411853| Libertex 2026-06-26 00:02
jhaver| FBS 2026-06-25 23:25
Latest exposure
The platform Trive has been delaying withdrawals. We hope to provide our clients with a clear answer.
I chose the Sea Global
I invest money to
rejected, over and over again
Complaint Regarding Non-Payment of Withdrawals by Oron Trade
I have an open account
It's hard not to suspect it's a betting platform, deliberately manipulating prices up and down each week to trigger stop-loss orders.
The stop-loss order being whipsawed is disgusting; it's practically like drawing your own chart lines. Don't use this broker anymore.
Capital Loss
cannot withdraw my money
