Expose
FX2712882192| JustMarkets 2026-09-09 20:03
FX1704358855| Fusion Markets 2026-09-09 17:54
Js2730| UTrada 2026-09-09 09:10
FX3744025786| iq option 2026-09-08 13:10
FX7495739720| Beirman Capital 2026-09-08 11:12
Suhaimi9| XTrend Speed 2026-09-08 10:58
FX3343633814| Upway 2026-09-07 11:45
FX1963479080| PU Prime 2026-09-05 20:19
FX4332402572| Amillex 2026-09-05 19:46
FAN| Upway 2026-09-05 10:07
Latest exposure
Platform $10 or less is fine, but once you make a profit, they don't allow withdrawal
SCAM ALERT — FUSION MARKETS
Unable to withdraw funds, cannot contact the platform
account blocked
Unable to Withdrwaw
Broker modify mine
Real-time spread mismatch, spread that tricks users, dishonest merchant
Slippage problem. when
A crappy low-end platform with a terrible trading environment
The slippage during last night's nonfarm payrolls report was too severe
