Expose
huri5421| CMCMarkets 2025-08-24 17:40
chogi| LMAX Group 2025-08-24 17:16
alu9727| ICM 2025-08-24 17:08
Olu5732| Markets.com 2025-08-24 17:03
ife5534| ATC Brokers 2025-08-24 16:59
sango1837| FXCC 2025-08-24 16:54
oribi| Swissquote 2025-08-24 16:48
njigba| Darwinex 2025-08-24 16:38
QIAOBANGZHU-JUNENGCHUANMEI?| UNforex 2025-08-24 16:33
Tru6750| BDSwiss 2025-08-24 16:15
Latest exposure
Hidden fees, high spread, high slippages
LMAX is a liquidity provider
My account is 101338.
A
On three attempts to
Blocked my account when request withdrawal
FXCC broker did not process
I transferred 10k and
Withdraw via wire bank
They say risk control won't allow withdrawals.
very disappointing, never