Expose
USMAN AHMAD.| Pocket Option 2025-07-25 08:48
NUHU HADIZA| Pocket Option 2025-07-25 08:14
WEIDU| Roc Bank 2025-07-24 22:40
DANGDEZHENGYI| CWG Markets 2025-07-23 21:09
FX2007566321| SquaredFinancial 2025-07-23 15:56
FX3580596462| CXM 2025-07-23 09:39
FX1650484253| EZINVEST 2025-07-23 08:58
FX1723602292| Headway 2025-07-22 22:48
FX3952367275| Opofinance 2025-07-22 20:24
FX3400147554| WELTRADE 2025-07-22 19:24
Latest exposure
Bad Slippage Aviod Tradind with Pocket Option
AUTOMATICALLY CLOSE MY TRADE WIFED ALL MY BALANCE
Cannot be used on MT4 and MT5, can only trade on its own software, and there is harassing phone call marketing.
My account has been emptied, scammed out of $5000.
**Trash "Square" Finance, get out of the mainland!!!**
CXM Direct is a serious FRAUD & SCAM
They asked for more money and lost in an operation
BLOCK WITHDRAWALS
Warning: Do NOT Use This
withdrawal issue