Expose
FX3721122798| Upway 2026-03-30 13:49
FX5609007982| PROREX LIMITED 2026-03-29 18:17
rendi Angga| PROREX LIMITED 2026-03-29 18:08
FX4293207928| PROREX LIMITED 2026-03-29 00:20
RENIANWAR_PC3| PROREX LIMITED 2026-03-28 21:18
XINGCHEN9516| PRESTIGE 2026-03-28 13:14
FX3269936682| Goldman Sachs 2026-03-28 11:17
FX9172962722| iq option 2026-03-28 02:31
FX3009949795| FlipTrade Group 2026-03-28 01:10
FX2489959456| YWO 2026-03-27 10:03
Latest exposure
Jin Rong China used a non-existent market price of 70.445 to force close the position and refused to provide proof!
I AM TRADING
PROREX COMMITTED FRAUD
BROKER ROBBERS CLIENT FUNDS & WITHDRAWALS ARE NEVER PROCESSED.
PROREX LIMITED COMMITS FRAUD
I‘m unable to close out profitable positions and withdraw on the PRESTIGE platform.
Started to trade on Goldman Sachs
I made a $50 investment, then I requested a withdrawal. The request was approved, and my bank card was approved, but the money never arrived in my bank account. I'm still waiting and it's been 20 days now.
⚠️ Beware of scam brokers!FlipTrade
All based on deception
