Expose
FX2675816651| PEMAXX GLOBAL 2026-09-01 10:33
FX3178025922| Warren Bowie & Smith 2026-09-01 00:15
james46643| Aventis Market 2026-08-31 19:47
FX2581832877| BLUVOX 2026-08-31 19:45
FX9418813472| Warren Bowie & Smith 2026-08-30 18:09
FX3151035770| PPLI 2026-08-29 23:33
FX3876382667| WINPROFX 2026-08-29 15:50
FX3620319986| Gold Fire 2026-08-29 13:28
FX4203618609| CentFX 2026-08-29 02:42
FX3331004704| Upway 2026-08-28 21:04
Latest exposure
Withdrawal stuck on pending
SCAMMERS
Black platform does not even return the principal
Confiscation of Principal Deposit - Fraudulent Bro
Warren Bowie &Smith is a fraud,scams....
Hong Kong First Asia Merchant Gold & Silver Co., Ltd.
Rajendran Kurupattur
The platform's trading service promised stable, high returns
CentFX bypassed my 2FA and stole $3,900 USDT
I made a withdrawal yesterday on the 27th in the morning, and it still hasn't arrived
