Expose
FX5123268122| MIFX 2025-11-28 14:50
FX3227584169| BitDelta Pro 2025-11-28 12:59
FX7275197320| GFS 2025-11-28 11:49
FX2643269556| GatesFX 2025-11-28 11:02
Manikanta Naidu| BitDelta Pro 2025-11-28 06:05
FX1591349867| BitDelta Pro 2025-11-28 04:58
ali4042| BitDelta Pro 2025-11-27 22:38
FX6835325152zzzx| BitDelta Pro 2025-11-27 22:16
ali4042| OROKU EDGE 2025-11-27 21:53
FX4000149166| GTSEnergyMarkets 2025-11-26 21:28
Latest exposure
Broker scam, my entry
Even small withdrawals
Unable to withdraw money
Warning
can’t complete internal Transfers
Serious slippage and large price difference, resulting in a loss of 57.42 USD
The spread is too high and the slippage is severe, causing me to lose funds in August
Unable to withdraw, unable to withdraw even after verification is completed
I have been trying to withdraw my funds but it’s keeps getting pending without any tangible reasons I can’t even make an internal transfer because the money isn’t available and I haven’t received any of it this is ridiculous scamming
By June 2024, they stopped paying out gold altogether.
