Expose
FX1124894518| Fintrix Markets 2026-07-02 21:14
AAADAGUDOUBUDEBU| ZIFI Markets Ltd 2026-07-02 08:39
FX2588445122| IUX 2026-07-02 01:47
FX3731447613| DeltaFX 2026-07-01 19:13
Satria Manullang| Stockity 2026-07-01 18:51
FX2401305822| ABET 2026-06-30 16:54
FX2773047147| ForexMart 2026-06-30 15:05
FX2299948485| NPB MARKETS 2026-06-30 06:00
FX9897522562| TOPFX 2026-06-30 02:39
115641| EE TRADE 2026-06-29 13:35
Latest exposure
They refused my withdrawal and blocked the account
I deposited $3500 and withdrew $1005. That's outrageous! If I can't resolve it, I can only...
The exchange was robbed of $5500.
The platform blocked my account and prevented me from withdrawing my principal the day after I made a profit from trading.
I have been playing from 2024 until now
scam abet broker not
Profits were cancelled, and principal could not be withdrawn.
Systematic delays
Stay away from this fraudulent mafia.
Deposit not credited
