Expose
FX2940329767| evest 2026-08-07 23:14
HEIJINDIGUO| NCE 2026-08-07 23:06
FX2986524241| LOYAL PRIMUS 2026-08-07 22:12
FX3267883602| Autu 2026-08-07 21:21
Kunall Kishore| ZILLIONAIRE MARKETS 2026-08-07 19:55
FX3585729485| squaredfinancial 2026-08-07 12:56
FX3831450416| EMIRAX MARKETS 2026-08-07 01:16
FX3364200043| Vantage 2026-08-06 23:44
AXIANG| Sterlingoption 2026-08-06 23:38
FX2438969339| G4Trade 2026-08-06 16:42
Latest exposure
Ivest Company is a scam company
The nce platform is not working, can't even access the backend, probably going to run
Deposit has not been processed for two days, at first they kept telling me to wait, now customer service is not replying either
At the same price point, I placed orders on both platforms. On that side, one stop-loss and one take-profit were triggered, but autu directly caused a total loss, and also gave me slippage loss. Contacting customer service only sends scripted responses, they don't care at all
Hello Team,
My Meta number
not receive my withdraw
CANNOT WITHDRAW MONEY FROM SUSPENDED ACCOUNT
Withdrawal application keeps failing
by does not allow withdrawal, really trash
G4TRADE
