Expose
AFRIANDY FX5453710382| OnsaFX 2026-02-13 12:05
FX3371242429| Amillex 2026-02-13 10:45
FX1739083371| BRIDGE MARKETS 2026-02-13 09:25
OUMOXING(KUIYIJIANKANG)| MEGA FUSION 2026-02-13 02:02
FX2131836467| DeltaFX 2026-02-13 01:03
rasool2757| Errante 2026-02-12 14:33
FX1431854122| Upway 2026-02-12 10:41
YONGXIN6876| USK MARKETS GROUP LTD 2026-02-12 10:09
FX2635627698| GANN MARKETS 2026-02-12 05:08
FX1802979057| RG Group 2026-02-12 01:10
Latest exposure
BLOCK MY ACCOUNT
A completely standard black platform, with severe slippage after depositing funds
Robbery of $13,800 by Lion Mode Club and Bridge Markets
Intentional Order Blocking
Lock account crm+mt5 while trades was running
hi
yesterday they manipulated
After making profits on fraudulent platforms, users are unable to withdraw their funds.
They scammed us out of over $1,000,000—cannot withdraw!
This firm is fraudulent.
The fraudulent platform arbitrarily locks customer accounts.
