Expose
FX3497402860| Seekapa 2025-07-22 00:16
FX3088308939| Headway 2025-07-21 22:35
FX3400147554| WELTRADE 2025-07-21 19:25
FX2007566321| SquaredFinancial 2025-07-21 17:41
vivian214| Brisk Markets 2025-07-21 12:01
-Bronz| Assexmarkets 2025-07-21 08:17
FX1530794864| Headway 2025-07-21 07:20
FX4198575863| ARFX 2025-07-21 06:58
FX2992845772| Deriv 2025-07-20 23:08
JIULONGGUOJI| KVB 2025-07-20 11:28
Latest exposure
Sultanate of Oman
Head Way scam me
I used this broker few
**Trash "Square" Finance, get out of the mainland!!!**
Brisk Markets maliciously withheld my profits
The broker's website cannot be logged in and transactions cannot be viewed
How Headway Scammed me and My Students.
1- I cannot withdraw the money
Unable to withdraw in Deriv, slow withdrawal speed
The coins were deposited, the address is correct, but the network is wrong, saying it hasn't arrived.