Expose
FX2056556691| Exclusive Capital 2026-02-22 15:46
FX1138282434| SaracenMarkets 2026-02-22 13:15
SHANSHUIYOUXIANGFENGAA| taurex 2026-02-22 07:49
FX2504671515| EASY TRADING ONLINE 2026-02-20 23:28
FX9989489752| FXGIANTS 2026-02-20 23:13
WNAT| SPEC TRADING 2026-02-20 21:27
Sandi5847| FBS 2026-02-20 19:59
YUTIAN| GMI 2026-02-19 22:30
FX1339467801| EMAR MARKETS 2026-02-19 17:10
FX1353389302| najm Capital 2026-02-19 15:14
Latest exposure
I am a customer who
they closed positions
Not allowing withdrawals, ran away
Even 200u can be stuck for ten days, and today I see this displayed for me
CREATED AN ACCOUNT ON THIS
Profitable Trader? They Will Seize Your Funds
Everyone must know about
Withdraw funds from GMI platform to TPK to withdraw USDT, TPK website is closed
not paying.. I am waiting from 17 days and my with
Najm Capital Scam Alert
