Expose
Mr. Rolex| MY MAA MARKETS 2026-04-22 01:18
FX4241123551| EE TRADE 2026-04-21 07:38
FX2007756449| WINGO MARKETS 2026-04-20 22:33
FX9661930482| BITPANIA 2026-04-18 01:15
FX2609596652| Fintrix Markets 2026-04-17 22:59
FX2026143942| Bravofxtrade 2026-04-17 01:55
FX6620564082| OTSO 2026-04-16 15:26
FX1349343146| Warren Bowie & Smith 2026-04-16 10:38
FX3642635088| MultiBank Group 2026-04-16 04:15
FX4253872946| Fintrix Markets 2026-04-15 21:58
Latest exposure
Broker refuses withdrawal, fabricates HFT accusati
EE TRADE, a fraudulent investment platform, refuses to pay out withdrawals.
Scam
I have $8170 USD and I don't
Fintrix Markets, a fraudulent trading platform, is preventing clients from withdrawing profits and falsely accusing them of high-frequency trading violations.
I deposited money with BravoFX Markets for trading. After making profit I requested a withdrawal but the broker is not processing my withdrawal.
The platform deducted my profits.
It doesn't let me withdraw.
I have over $70,000.
Unable to withdraw funds or log in to the backend.
