Expose
FX3847500988| Headway 2025-08-11 14:56
FX3102267582| Autu 2025-08-11 09:50
Saul Aviles| EZINVEST 2025-08-11 08:09
FX5537895922| Headway 2025-08-10 14:30
FX2073956988| Westminter Markets 2025-08-10 13:25
FX2675781324| InstaForex 2025-08-10 03:19
FX5561059982| Skyline 2025-08-09 21:30
FX3078552861| LONG ASIA 2025-08-09 17:36
FX1353569473| Headway 2025-08-09 17:29
FX3440260034| JustMarkets 2025-08-09 16:48
Latest exposure
Headway is useless and
There's an issue with the spread. Normally, a legitimate platform shouldn't have significant slippage, but now one of my accounts has a fixed spread while another experiences normal slippage.
I cannot withdraw money
Headway's slippage? Seriously
Westminster Markets forex trading platform is a scam
Too much spread
Skyline trading will eat your all Money. big scam
Unable to process withdrawal
Signed up for a reduced
I'll never believe JustMarkets