Expose
FX4941792362| Upway 2026-01-31 05:08
FX5284674542| ALIGN MARKETS 2026-01-31 04:45
Mr. Rolex| VexPro 2026-01-31 01:03
FX1061676112| HIJA MARKETS 2026-01-30 20:03
FX8540361920| TOPONE Markets 2026-01-30 16:28
FX4157870230| ACY SECURITIES 2026-01-30 15:33
FX1246211461| EZINVEST 2026-01-30 11:53
FX3652615325| Quotex 2026-01-30 11:15
FX1562180539| Warren Bowie & Smith 2026-01-30 10:54
FX2099281591| SIFX 2026-01-30 07:02
Latest exposure
Jinrong China (BRMI) wiped out over 1300 points, causing me a loss of over 200,000 RMB.
Supplement the above image
This broker is a scam!
hija markets not withdrawal
I washed 20k, and you said I broke the rules. You just banned my account.
Profits get deducted? Deep dive into ACY Securities' shady practices: colluding with charlatans to attract clients while reaping retail investors' profits!
I started by depositing $125
I created an account on Quotex with $800 and an additional $400 bonus.
First, they make you deposit $100
The truth and I'm honest:

