Expose
FX1361950436| Qberx 2026-10-18 20:35
Aa| FOYA FINANCIAL GROUP 2026-10-18 11:29
FX2947541324| FortressFX 2026-10-17 10:08
FX2584734675| DEXIA 2026-10-16 16:21
FX2589924867| Vittaverse 2026-10-16 15:27
FX7850850092| ST Prosperity 2026-10-16 12:35
FX2854070934| JARDEN 2026-10-16 07:33
FX1551557682| WINPROFX 2026-10-15 11:18
FX2215241336| Versus Trade 2026-10-14 20:05
AIHESHUIDEYUA| FX Goat 2026-10-14 18:13
Latest exposure
Almost to this damn institution
It's just a Ponzi scheme, with no regulation at all
FortressFX stop loss order triggered a slippage of 1700 points
COMMUNITY WARNING about
Description of the issue:
I
The platform is currently refusing withdrawals
the JARDEN platform
Unable to withdraw funds
Hello Versus Trade Support,I
They lock your trading account midway through, forcing you to continue paying to reactivate it
