Expose
FX5796207222| EZINVEST 2026-02-01 03:44
FX7196624482| LQH MARKETS 2026-01-31 13:57
FX3964873153| VenturyFX 2026-01-31 11:07
FX4941792362| Upway 2026-01-31 05:08
FX5284674542| ALIGN MARKETS 2026-01-31 04:45
Mr. Rolex| VexPro 2026-01-31 01:03
FX1061676112| HIJA MARKETS 2026-01-30 20:03
FX8540361920| TOPONE Markets 2026-01-30 16:28
FX4157870230| ACY SECURITIES 2026-01-30 15:33
FX1246211461| EZINVEST 2026-01-30 11:53
Latest exposure
I was scammed for a very high amount of money by EZinvest, $61,357.00
Lqh markets platform is fraudulent and malicious
I invested 3000 dollars
Jinrong China (BRMI) wiped out over 1300 points, causing me a loss of over 200,000 RMB.
Supplement the above image
This broker is a scam!
hija markets not withdrawal
I washed 20k, and you said I broke the rules. You just banned my account.
Profits get deducted? Deep dive into ACY Securities' shady practices: colluding with charlatans to attract clients while reaping retail investors' profits!
I started by depositing $125
