Expose
FX4118007986| GINZO 2026-07-27 17:00
FX3009949795| FlipTrade Group 2026-07-27 12:14
HUAZI92350| MAKE CAPITAL 2026-07-27 10:00
SurajUpadhyay| 20TRADES 2026-07-27 02:04
FX1401539089| OROKU EDGE 2026-07-26 20:56
DAIMIMADESHU| KAB 2026-07-26 14:26
FX1677211180| ZQFX 2026-07-25 13:57
FX2668805874| JustMarkets 2026-07-25 04:49
FX2724294722| AICapital 2026-07-24 18:24
FX3486994920| HFM 2026-07-24 15:04
Latest exposure
The withdrawal process showed as approved on the official website, but I haven't received the funds.
ALERT FOR TRADERS
UnionPay deposit threshold is 150, but withdrawal actually requires 500,
Unable to withdrawal money
Cant pay my withdrawal
Unable to log in to the user backend
They are scammers.
Complaint Reference:
AICapital, watch out!
Fraudulent exchange deduction
