Expose
FX1536161933| dbinvesting 2026-04-24 18:55
【kāng】﹌|℡| MC 2026-04-24 12:58
KUAILE533| VORBIX MARKETS 2026-04-23 15:29
FX3357350401| Upway 2026-04-23 06:40
FX1714088702| MDM 2026-04-22 23:41
FX1730318634| WINGO MARKETS 2026-04-22 22:04
PrisciLLa| MASTER MIND CAPITALS 2026-04-22 15:39
FX2830032235| ZIFI Markets Ltd 2026-04-22 09:22
FX3597288891| OtetMarkets 2026-04-22 03:51
Mr. Rolex| MY MAA MARKETS 2026-04-22 01:18
Latest exposure
Withdrawal Issue, Profit Removed & Account Disable
MC has changed its name.
The platform is unsafe that prohibits withdrawals, which I have added to the black list.
The upway platform failed to take profits when the target price was reached, and stopped losses before the stop-loss point was reached, resulting in my financial losses.
My account has been disabled for a month.
wingo markets, Scammed me with $3250. Through a friend's introduction, I registered an account on the platform and planned to trade manually.
I applied for withdrawal a month ago, but have received no response from customer service or the broker.
Withdrawal Rejected
I am filing this formal
Broker refuses withdrawal, fabricates HFT accusati
