Expose
FX4509378752| Duhani Capital 2025-05-05 15:30
Phong Van| Dupoin 2025-05-05 11:35
FX2549757152| JustMarkets 2025-05-05 09:58
FX1903690708| GMZ Global 2025-05-04 21:15
FX6182938342| xChief 2025-05-04 21:01
SwissTrader| Titan FX 2025-05-04 15:56
FX1389485463| Arbitrage Prime 2025-05-03 12:13
FX2524795535| GO4REX 2025-05-03 04:56
Espartano3231| Bridge Markets 2025-05-03 04:46
FX1617110504| WZG 2025-05-02 23:15
Latest exposure
IB Rebate CANNOT BE WITHDRAWN
aff VN financial fire
Very bad broker stay away
Thief
Didn't do my impression.
NO DATA FEED
They will try to push you to invest more and scam
They are scammers
Unable to withdraw, no response
Deposit processing time is slow, contacted customer service and they keep saying it's being processed, platform