User Reviews
More
User comment
1
CommentsWrite a review

Score
Japan
Regulated in Japan
Retail Forex License
Suspicious Scope of Business
Medium potential risk
Influence
Add brokers
Comparison
Expose
Exposure
Score
Regulatory Index7.83
Business Index8.89
Risk Management Index8.90
Software Index7.05
License Index7.83
Single Core
1G
40G
NEWS Review Summary | |
Founded | 2001 |
Registered Country/Region | Japan |
Regulation | FSA |
Products and Services | Domestic Equities, Foreign Stocks, Foreign Currency-denominated Bonds, Mutual Funds |
Customer Support | 0120-411-965 |
info@news-sec.co.jp |
NEWS, based in Japan and regulated by the FSA, is an online trading platform that offers many investment products, including domestic equities (primarily in-person), foreign stocks (inquire for availability), foreign currency-denominated bonds, and mutual funds. While providing a diverse selection, their fee structure varies by product and transaction size, and information on deposits and withdrawals is not mentioned on their website.
Pros | Cons |
|
|
|
|
|
|
NEWS has a Retail Forex License regulated by the Financial Services Agency (FSA) in Japan with a license number of 関東財務局長(金商)第138号.
NEWS provides different investment products and services. These offerings include:
1. Domestic Equities:
NEWS offers trading in domestic equities through in-person transactions, aiming to provide clients with optimal service. Services include spot trading, margin trading (system margin trading), futures trading, and options trading.
2. Foreign Stocks:
NEWS provides access to foreign stocks, with specific tradable instruments available upon inquiry. The brokerage covers equities from various countries, including Vietnam, Russia, Thailand, Dubai/Abu Dhabi, Brazil, the United States, Europe, China, Singapore, and more.
3. Foreign Currency-denominated Bonds: Clients can inquire about foreign currency-denominated bonds, and NEWS accommodates specific needs related to currency and redemption periods. NEWS offers bonds denominated in currencies like the Australian Dollar, New Zealand Dollar, Brazilian Real, South African Rand, Turkish Lira, Mexican Peso, among others.
4. Mutual Funds:
NEWS offers a selection of investment trusts; however, the specific products available can be obtained through inquiries. These investment trusts are managed by various investment trust companies, including Okasan Asset Management, Mitsubishi UFJ Kokusai Asset Management, Eastspring Investments, and others.
NEWS charges various fees for different types of transactions. Here's a breakdown of their fees:
Contract Price | Basic Fee (Incl. Tax) |
~1,000,000 yen or less | (Contract price × 1.150%) × 1.10 |
Over 1,000,000 yen ~ 5,000,000 yen or less | (Contract price × 0.900% + 2,500) × 1.10 |
Over 5,000,000 yen ~ 10,000,000 yen or less | (Contract price × 0.700% + 12,500) × 1.10 |
Over 10,000,000 yen ~ 30,000,000 yen or less | (Contract price × 0.575% + 25,000) × 1.10 |
Over 30,000,000 yen ~ 50,000,000 yen or less | (Contract price × 0.375% + 85,000) × 1.10 |
Over 50,000,000 yen ~ 100,000,000 yen or less | (Contract price × 0.225% + 160,000) × 1.10 |
Over 100,000,000 yen ~ 300,000,000 yen or less | (Contract price × 0.200% + 185,000) × 1.10 |
Over 300,000,000 yen ~ 500,000,000 yen or less | (Contract price × 0.125% + 410,000) × 1.10 |
Over 500,000,000 yen ~ 1 billion yen or less | (Contract price × 0.100% + 535,000) × 1.10 |
Over 1 billion yen ~ | (Contract price × 0.075% + 785,000) × 1.10 |
Contract Price | Basic Fee *Consumption tax included |
~1,000,000 yen or less | Contract price × 1.00% × 1.10 |
Over 1M ~ 5M yen or less | (Contract price × 0.90% + 1,000) × 1.10 |
Over 5M ~ 10M yen or less | (Contract price × 0.70% + 11,000) × 1.10 |
Over 10M ~ 30M yen or less | (Contract price × 0.55% + 26,000) × 1.10 |
Over 30M ~ 50M yen or less | (Contract price × 0.40% + 71,000) × 1.10 |
Over 50M ~ 100M yen or less | (Contract price × 0.25% + 146,000) × 1.10 |
Over 100M ~ 1B yen or less | (Contract price × 0.20% + 196,000) × 1.10 |
Over 1 billion yen ~ | (Contract price × 0.15% + 696,000) × 1.10 |
Contract Price (RUB) | Basic Fee (Incl. Tax) |
Any amount | Contract price (RUB) × 2.20% (minimum 1200 RUB) |
Contract Price | Basic Fee (Incl. Tax) |
≤ ¥100M | Price × 0.08% × 1.10 |
≤ ¥300M | (Price × 0.06% + ¥20,000) × 1.10 |
≤ ¥500M | (Price × 0.04% + ¥80,000) × 1.10 |
≤ ¥1B | (Price × 0.02% + ¥180,000) × 1.10 |
> ¥1B | (Price × 0.01% + ¥280,000) × 1.10 |
More
User comment
1
CommentsWrite a review