User Reviews
More
User comment
0
CommentsWrite a review
No comment yet
Score
Ireland
Suspicious Regulatory License
Suspicious Scope of Business
High potential risk
Influence
Add brokers
Comparison
Expose
Exposure
Score
Regulatory Index0.00
Business Index6.12
Risk Management Index0.00
Software Index4.00
License Index0.00
Single Core
1G
40G
AvaStocks Review Summary | |
Founded | 2019 |
Registered Country/Region | Ireland |
Regulation | Suspicious Clone: ASIC, FSA, FSCA |
Market Instruments | Currencies, stocks, commodities, and indices |
Demo Account | ❌ |
Leverage | / |
Spread | / |
Trading Platforms | MT4, WebTrader, DupliTrade, ZuluTrade |
Minimum Deposit | / |
Customer Support | / |
Founded in 2019 and registered in Ireland, AvaStocks is a trading platform with suspicious clone licenses. It claims to offer currencies, stocks, commodities, and indices on the MT4, WebTrader, DupliTrade, and ZuluTrade trading platforms.However, there is no demo account, no trading condition details, and no available customer support contact information.
Pros | Cons |
Various tradable assets | Suspicious Clone license under ASIC, FSA, and FSCA |
MT4 supported | Limited info on accounts |
Limited info on trading fees | |
No demo accounts |
At present, AvaStocks holds suspicious clone licenses under ASIC, FSA, AND FSCA. We recommend you to look for other regulated companies.
Regulated Country | Regulated Authority | Current Status | Regulated Entity | License Type | License Number |
![]() | The Australian Securities and Investments Commission (ASIC) | Suspicious clone | AVA CAPITAL MARKETS AUSTRALIA PTY LTD | Market Maker (MM) | 000406684 |
![]() | The Financial Services Agency (FSA) | Suspicious clone | アヴァトレード・ジャパン株式会社 | Retail Forex License | 関東財務局長(金商)第1662号 |
![]() | The Financial Sector Conduct Authority (FSCA) | Suspicious clone | AVA CAPITAL MARKETS (PTY) LTD | Retail Forex License | 45984 |
On AvaStocks, you can trade with currencies, stocks, commodities, and indices.
Tradable Instruments | Supported |
Forex | ✔ |
Commodities | ✔ |
Indices | ✔ |
Stocks | ✔ |
Cryptocurrencies | ❌ |
Bonds | ❌ |
Options | ❌ |
ETFs | ❌ |
Mutual Funds | ❌ |
Though AvaStocks claims to offer zero commissions, we didn't find any detailed info about spreads nor commission.
Trading Platform | Supported | Suitable for |
MT4 | ✔ | Beginners |
MT5 | ❌ | Experienced traders |
WebTrader | ✔ | / |
DupliTrade | ✔ | Experienced traders |
ZuluTrade | ✔ | Experienced traders |
More
User comment
0
CommentsWrite a review
No comment yet
start to write first comment