User Reviews
More
User comment
3
CommentsWrite a review

Score
Singapore
Suspicious Regulatory License
Suspicious Overrun
High potential risk
Influence
Add brokers
Comparison
Expose
Exposure
Score
Regulatory Index0.00
Business Index7.07
Risk Management Index0.00
Software Index4.00
License Index0.00
Single Core
1G
40G
Danger
More
Company Name
Tiger Brokers(Singapore)Pte Ltd
Company Abbreviation
Tiger Brokers
Platform registered country and region
Singapore
Company website
YouTube
65 6331 2277
Company summary
Pyramid scheme complaint
Expose
Tiger Brokers Review Summary | |
Founded | 2014 |
Registered Country/Region | Singapore |
Regulation | FSPR/NFA (Suspicious clone) |
Market Instruments | Stocks, ETFs, REITs, Options, Futures, Unit Trust & Funds |
Demo Account | ✅ |
Leverage | Up to 4:1 |
Trading Platform | Web Trader, Tiger Trade App |
Minimum Deposit | / |
Customer Support | Online Chat, WhatsApp |
Tel: +65 6331 2277 | |
Email: service@tigerbrokers.com.sg | |
Telegram: https://t.me/tigerbrokersofficial | |
Social media: Facebook, X, YouTube, Instagram, LinkedIn | |
Address: 1 Raffles Place, #35-61 One Raffles Place Tower 2, Singapore 048616 |
Tiger Brokers is a Singapore-based broker founded in 2014. It offers a diverse range of market instruments including Stocks, ETFs, REITs, Options, Futures, Unit Trust & Funds.
Pros | Cons |
Various trading assets | Suspicious clone licenses (FSPR, NFA) |
Demo accounts available | No MT4 or MT5 support |
Multiple contact channels | Commission fees charged |
Live chat supported |
Tiger Brokers holds two suspicious clone licenses in New Zealand (FSPR) and US (NFA). Please be aware of the risks!
Regulatory Status | Regulated by | Licensed Institution | License Type | License Number |
Suspicious Clone | FSPR (New Zealand) | TIGER BROKERS (NZ) LIMITED | Financial Service Corporate | 473106 |
Suspicious Clone | NFA (United States) | US TIGER SECURITIES INC | Common Financial Service License | 0328552 |
Trading Instruments | Supported |
Stocks | ✔ |
ETFs | ✔ |
REITs | ✔ |
Options | ✔ |
Futures | ✔ |
Unit Trust | ✔ |
Funds | ✔ |
Forex | ❌ |
Commodities | ❌ |
Indices | ❌ |
Cryptos | ❌ |
Bonds | ❌ |
Tiger Brokers offers two types of accounts to retail clients: Margin accounts and Cash accounts.
Account Type | Leverage |
Margin | 1:4 (intraday trading) |
Cash | / |
Market Instruments | Commssion (per contact) | Platform Fee (per contact) |
US Options (Fixed Commission Plan) | USD 0.35 | USD 0.3 |
US Options (Tiered Commission Plan) | USD 0 - 0.8 | USD 0.3 |
Hong Kong Stock Options - Trading Fees | 0.2% Trade Value | HKD 15 |
Hong Kong Stock Options - Exercise Fees | 0.03% Exercise Value | 0.03% Exercise Value |
Hong Kong Warrants & CBBCs | 0.03% Trade Value | 0.00565% Trade Value |
Trading Platform | Supported | Available Devices |
WebTrader | ✔ | Web (browser-based) |
Tiger Trade App | ✔ | Windows, macOS, iOS, Android |
Tiger Brokers does not have a minimum deposit requirement, which is ideal for new investors and those without much capital to put down. The brokerage accepts several payment methods for live account deposits in five currencies; USD, EUR, SGD, HKD and AUD.
Remittance Bank | Payment Options | Accepted Currencies | Deposit Fee | Deposit Time |
DBS/POSB | DDA | SGD | ❌ | 5 minutes |
Bank Account Transfer | SGD/HKD/USD/EUR/AUD | Minimum 15 minutes | ||
Banks in Singapore(Non DBS/POSB) | Bank Account Transfer (FAST) | SGD | ||
Bank Account Transfer | HKD/USD/EUR/AUD | 1-2 business days | ||
Banks outside Singapore | Bank Account Transfer | SGD/HKD/USD/EUR/AUD | 1-3 business days | |
Wise's Link in Tiger | SGD/USD | / |
The withdrawal fee charged by Tiger Brokers varies according to different banks and currencies, for Singapore DBS/POSB bank the withdrawal fee is free, but for Non-DBS/POSB bank diffenrent currencies will have different withdrawal fees, same as Non-Singapore Bank.
More info can be found via https://www.itiger.com/sg/help/detail/funds-withdrawal
Receiving Bank | Currency | Withdrawal Bank Fee | Deposit Time | |
Singapore Bank | DBS/POSB | SGD | ❌ | 1-3 business days |
USD | ||||
HKD | ||||
NZD | ||||
AUD | ||||
EUR | ||||
Non-DBS/POSB | SGD | SGD 0 - 20 | ||
USD | USD 25 + Intermediate Bank Fees | |||
HKD | HKD 200 + Intermediate Bank Fees | |||
NZD | NZD 35 + Intermediate Bank Fees | |||
AUD | AUD 35 + Intermediate Bank Fees | |||
EUR | EUR 25 + Intermediate Bank Fees | |||
Non-Singapore Bank | Any Bank | SGD | SGD 35 + Intermediate Bank Fees | |
USD | USD 25 + Intermediate Bank Fees | |||
HKD | HKD 200 + Intermediate Bank Fees | |||
NZD | NZD 35 + Intermediate Bank Fees | |||
AUD | AUD 35 + Intermediate Bank Fees | |||
EUR | EUR 25 + Intermediate Bank Fees |
Both platforms provide mainland Chinese innovators with access to global equities. The Chinese authority has said that such internet brokers are acting illegally.
The enforcement action followed a formal warning issued in March 2020. The regulator is seeking a NZ$900,000 monetary penalty.
More
User comment
3
CommentsWrite a review