User Reviews
More
User comment
0
CommentsWrite a review
No comment yet
Score
United States
Suspicious Regulatory License
Suspicious Scope of Business
High potential risk
Add brokers
Comparison
Expose
Exposure
Score
Regulatory Index0.00
Business Index5.94
Risk Management Index0.00
Software Index4.00
License Index0.00
No valid regulatory information, please be aware of the risk
Single Core
1G
40G
| GLOBAL-TRADE-MAXReview Summary | |
| Founded | 2024 |
| Registered Country/Region | United States |
| Regulation | No regulation |
| Market Instruments | Cryptocurrency |
| Demo Account | / |
| Leverage | High leverage |
| Spread | / |
| Trading Platform | Global Trade Max |
| Minimum Deposit | $10 |
| Customer Support | Live chat |
| Email: support@globaltrademax.com | |
| Phone: +1 (331) 401-7120 | |
| Social Media: Facebook, Instagram, Twitter | |
| Address: 47 Dickinson Rd Basking Ridge, New Jersey (NJ), 07920, New Jersey, United States. | |
GLOBAL-TRADE-MAX is a cryptocurrency trading platform headquartered in the United States, established in 2024, which offers high-leverage trading through its proprietary platform. The company provides a variety of investment packages, account opening is free, and it offers 24/7 customer support. However, it is unregulated, lacks a demo account, and does not support popular platforms such as MT4/MT5, raising concerns about user protection.

| Pros | Cons |
| Live chat support | No regulation |
| Low minimum deposit of $10 | Unclear fee structure |
| Specialized in crypto trading | Lack of transparency |
| Various contact channels | No demo accounts |
| Free account opening | No MT4/MT5 |
GLOBAL-TRADE-MAX is unregulated. Traders should exercise caution during trading.


The principal business of GLOBAL-TRADE-MAX is cryptocurrency trading.
| Tradable Instruments | Supported |
| Cryptocurrencies | ✔ |
| Forex | ❌ |
| Commodities | ❌ |
| Indices | ❌ |
| Stocks | ❌ |
| Options | ❌ |
| Funds | ❌ |
| ETFs | ❌ |

GLOBAL-TRADE-MAX does not charge any fees for account opening. After opening an account, you can choose from different packages.
Here is the information regarding the various packages:
| Package Name | Minimum Deposit | Maximum Deposit | Price | Duration | Minimum Return | Maximum Return | Gift Bonus |
| Beginner 5x | $500 | $4,499 | $4,499 | 1 Month | $1 | $50 | $30 |
| Easy 5x | $10 | $200 | $200 | 1 Week | $10 | $70 | $1 |
| Extra Plan | $20,000 | $100,000 | $100,000 | 2 Weeks | $1 | $20 | $5 |
| Finest | $4,000 | $10,000 | $10,000 | 1 Day | $1 | $30 | $10 |
| Standard | $200 | $250 | $250 | 1 Week | $5 | $65 | $0 |
| Perfect | $300 | $300 | $300 | 1 Week | $10 | $50 | $0 |
| Supreme | $500 | $760 | $760 | 1 Month | $10 | $40 | $0 |
| Unlimited | $100 | $100,000 | $100,000 | 1 Day | $10 | $80 | $20 |

The leverage has not been specifically mentioned, but GLOBAL-TRADE-MAX claims to offer high leverage trading.

The minimum deposit for GLOBAL-TRADE-MAX is $10, and there are no fees charged for account opening.

GLOBAL-TRADE-MAX supports trading through its dedicated GLOBAL-TRADE-MAX platform.
| Trading Platform | Supported | Available Devices | Suitable for |
| Global Trade Max | ✔ | Desktop, Mobile, Web | / |
| MT4 | ❌ | / | Beginners |
| MT5 | ❌ | / | Experienced traders |

GLOBAL-TRADE-MAX supports deposits and withdrawals using Bitcoin.

More
User comment
0
CommentsWrite a review
No comment yet
start to write first comment