Abstract: Evest, regulated by the FSCA and VFSC, is an online trading platform offering over 400 trading instruments, including stocks, currencies, commodities, indices, and cryptocurrencies. They provide a demo account for practice, up to 1:400 leverage and variable spreads, accessible through their proprietary trading platforms on web, iOS, and Android.
Evest Review Summary | |
Founded | 2003 |
Registered Country/Region | United Kingdom |
Regulation | FSCA, VFSC (Offshore regulated) |
Market Instruments | Stocks, currencies, commodities, indices, and cryptocurrencies |
Demo Account | ✅ |
Islamic Account | ✅ |
Leverage | Up to 1:400 |
Spread | From 1.8 pips (Silver account) |
Trading Platform | Evest Global Markets App |
Minimum Deposit | $250 |
Customer Support | Service time: Monday to Friday: from 8:00 am to Midnight; Sunday: From 9:00 am to 6:00 pm |
UAE: +971-521-733-716 | |
Saudi Arabia: +966-115-112-675 |
Evest, regulated by the FSCA and VFSC, is an online trading platform offering over 400 trading instruments, including stocks, currencies, commodities, indices, and cryptocurrencies. They provide a demo account for practice, up to 1:400 leverage and variable spreads, accessible through their proprietary trading platforms on web, iOS, and Android.
Pros | Cons |
|
|
|
|
|
|
| |
| |
|
Evest has a Retail Forex License regulated by the Financial Sector Conduct Authority (FSCA) in South Africa with a license number of 36060. Evest is also officially licensed and offshore regulated by the Vanuatu Financial Services Commission (VFSC) in Vanuatu under license number 17910.
Regulated Authority | Current Status | Regulated Country | License Type | License No. |
Financial Sector Conduct Authority (FSCA) | Regulated | South Africa | Retail Forex License | 36060 |
Vanuatu Financial Services Commission (VFSC) | Offshore Regulated | Vanuatu | Retail Forex License | 17910 |
Evest provides access to over 400 financial instruments, including stocks, currencies, commodities, indices, and cryptocurrencies, allowing for portfolio diversification.
Tradable Instruments | Supported |
Currencies | ✔ |
Commodities | ✔ |
Stocks | ✔ |
Indices | ✔ |
Cryptocurrencies | ✔ |
Bonds | ❌ |
Options | ❌ |
ETFs | ❌ |
Evest offers four account types - Silver, Gold, Platinum, and Diamond. They also offer Demo Accounts and Islamic Trading Accounts.
Account Type | Minimum Deposit | Spread |
Silver | $250 | From 1.8 pips |
Gold | $5,000 | From 1.4 pips |
Platinum | $20,000 | From 0.9 pips |
Diamond | $50,000 | From 0.5 pips |
Evest offers up to 1:400 leverage. Higher leverage can improve profit potential while also increasing risk, therefore appropriate risk management is crucial.
Fee Type | Amount |
Conversion Fee | 2% |
Deposit Fee | 0 |
Withdrawal Fee | $5 (minimum withdrawal amount $25) |
Inactivity Fee | $75 after the end of the second month |
Evest offers stock trading with no ticketing, rollover, management, or additional/hidden broker fees, allowing users to trade without these common charges.
Evest offers variable spreads on currencies starting from as low as 0.5 pips for Diamond account holders, with spreads widening for lower account tiers.
Account Type | Silver | Gold | Platinum | Diamond |
EUR/USD | From 2 pips | From 1.4 pips | From 0.9 pips | From 0.5 pips |
EUR/JPY | From 2.3 pips | From 1.7 pips | From 1.2 pips | From 0.7 pips |
EUR/CHF | From 2.8 pips | From 2.1 pips | From 1.7 pips | From 1.1 pips |
USD/JPY | From 2.3 pips | From 2 pips | From 1.4 pips | From 1 pip |
USD/CAD | From 1.7 pips | From 1.2 pips | From 0.9 pips | |
USD/CHF | From 2 pips | |||
GBP/USD | From 2.3 pips | From 0.7 pips |
Evest charges overnight swap fees that vary by currency pair and account type, with Diamond account holders generally experiencing the lowest costs for holding positions overnight.
Account Type | Silver | Gold | Platinum | Diamond | ||||
Long | Short | Long | Short | Long | Short | Long | Short | |
EUR/USD | -5.8 | -3.7 | -5.2 | -3.1 | -4.6 | -2.5 | -4.1 | -2 |
EUR/JPY | -4.4 | -5.2 | -3.8 | -4.6 | -3.2 | -4 | -2.7 | -3.4 |
EUR/CHF | -5.8 | -12.1 | -5.2 | -11.5 | -4.6 | -10.9 | -4 | -10.3 |
USD/JPY | -3.8 | -6.7 | -2.7 | -5.6 | -2.3 | -5.2 | -1.9 | -4.8 |
USD/CAD | -4.8 | -4.8 | -4.2 | -4.2 | -3.6 | -3.6 | -3.2 | -3.2 |
USD/CHF | -4.8 | -13.1 | -4.2 | -12.5 | -3.6 | -11.9 | -3.2 | -11.5 |
Trading Platform | Supported | Available Devices | Suitable for |
Evest Global Markets App | ✔ | Web, iOS, Android | / |
MT4 | ❌ | / | Beginners |
MT5 | ❌ | / | Experienced traders |
Evest offers free deposits, while withdrawals incur a $5 fee with a minimum withdrawal amount of $25. The minimum deposit is not mentioned. Apart from that, it charges a 2% conversion fee and processes withdrawals within up to 7 business days.