Expose
Avvocato.Penalista| FXORO 2025-07-03 16:46
Sauro| Synergy Futures 2025-07-03 15:53
lim3425| LONG ASIA 2025-07-03 13:09
FX3664682525| GO4REX 2025-07-03 11:58
FX2764424132| FCX 2025-07-03 08:49
FX1296471843| CuentaFX 2025-07-03 05:21
Varun Sharma| Octa 2025-07-03 03:00
FX4509378752| AMarkets 2025-07-02 23:30
Karla Raudales| CAPEX.com 2025-07-02 19:53
FX3820429756| Vex Group 2025-07-02 16:17
Latest exposure
Truffa
My client traded on the platform Xingji Futures, making a profit from a few thousand U to over one hundred thousand U. The trades were not in violation, but the platform unilaterally refused to withdraw funds!
Withdrawal has not been credited for over 20 days without specific reasons provided.
It's an odyssey to make a withdrawal.
BAD SERVICE
They did not return my money.
not reflected my amount 15500
Warning!! Amarkets Cashback is a Scam.
IT'S A SCAM.
Fraud